Business Rules
10 rules · 8 active
10 results
| Name | Domain | Layer | Trigger | Agents | Status | Priority | Version | Modified | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
Maintenance Approval Threshold rule-001 | Property Management | BRAIN | repair_cost > 800 EUR | Banzai | active | 1 | v2.1 | 2026-03-28 | ||
Legal Hold Unit Lock rule-005 | Legal Compliance | KING | unit.legal_hold == TRUE | Banzai | active | 1 | v3.0 | 2026-03-30 | ||
Datamart Read-Only Mode rule-008 | Data Access | KING | datamart.maintenance_window == TRUE | BanzaiMeetzyEvoost | active | 1 | v1.0 | 2026-02-28 | ||
Tenant Dispute Escalation rule-002 | Property Management | BRAIN | dispute_severity == HIGH OR dispute_age > 72h | Banzai | active | 2 | v1.4 | 2026-03-20 | ||
Outbound Call Hours rule-007 | Sales Telephony | SOUL | current_time NOT IN [09:00–21:00 CET] | Meetzy | active | 2 | v1.3 | 2026-01-18 | ||
Call Conversion Alert rule-003 | Sales Telephony | KING | conversion_rate < 0.45 OVER 2h | Meetzy | active | 3 | v1.2 | 2026-03-15 | ||
GPT-4 Token Budget rule-010 | LLM Cost Control | KING | agent.token_usage_today > 800000 | BanzaiMeetzyEvoost | draft | 3 | v0.3 | 2026-03-31 | ||
CRM Deduplication Policy rule-004 | CRM Integration | SOUL | lead_id EXISTS IN atenea AND source == meetzy | Meetzy | active | 4 | v1.0 | 2026-02-10 | ||
Training Anomaly Pause rule-006 | ML Operations | BRAIN | val_loss_plateau > 4 epochs AND delta < 0.001 | Evoost | active | 5 | v1.1 | 2026-03-25 | ||
Contractor Certification Check rule-009 | Property Management | BRAIN | contractor.certification_expiry < 30d | Banzai | suspended | 6 | v1.0 | 2026-01-05 |
Showing 10 of 10 rules