Agent Skills
12 skills · 11 active
12 results
| Name | Category | Proficiency | APIs | Agents | Calls Today | Success % | Avg Latency | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
CRM Lead Upsert skill-006 | API Integration | Advanced | Atenea | Meetzy | 201 | 91.8% | 760ms | active | |
Call Transcript Analyzer skill-005 | NLP | Expert | Azure OpenAIDatamart | Meetzy | 398 | 96.7% | 1820ms | active | |
Contractor Availability Lookup skill-002 | API Integration | Advanced | MMT | Banzai | 187 | 94.1% | 1240ms | active | |
Datamart Query Builder skill-010 | Data Access | Advanced | Datamart | BanzaiEvoost | 544 | 95.6% | 680ms | active | |
Guardrail Scope Checker skill-012 | Safety | Beginner | none | unassigned | 0 | — | — | draft | |
Hallway Event Emitter skill-011 | Messaging | Intermediate | none | BanzaiMeetzyEvoost | 2,847 | 99.8% | 110ms | active | |
Maintenance Claim Parser skill-001 | NLP | Expert | MMTAzure OpenAI | Banzai | 312 | 97.4% | 840ms | active | |
Model Performance Evaluator skill-008 | ML Operations | Advanced | Datamart | Evoost | 8 | 100% | 3400ms | active | |
Ontology Entity Resolver skill-009 | Knowledge Graph | Intermediate | none | BanzaiMeetzyEvoost | 891 | 88.2% | 420ms | active | |
Tenant Notification Sender skill-003 | Communication | Advanced | AteneaMMT | Banzai | 98 | 99% | 320ms | active | |
Training Job Launcher skill-007 | ML Operations | Expert | DatamartAzure OpenAI | Evoost | 14 | 100% | 2100ms | active | |
Voice Call Initiator skill-004 | Telephony | Expert | Atenea | Meetzy | 412 | 98.3% | 980ms | active |
Showing 12 of 12 skills